Total IPv4:
Total ANS:
Type | Resource | Date | Status |
---|---|---|---|
ipv4 | 2.57.3.0/24 | 2023/03/07 | allocated |
ipv4 | 2.144.0.0/14 | 2010/10/22 | allocated |
ipv4 | 2.176.0.0/12 | 2010/10/18 | allocated |
ipv4 | 5.1.43.0/24 | 2021/07/28 | allocated |
ipv4 | 5.22.0.0/17 | 2012/05/03 | allocated |
ipv4 | 5.22.192.0/21 | 2012/05/04 | allocated |
ipv4 | 5.22.200.0/22 | 2012/05/04 | allocated |
ipv4 | 5.23.112.0/21 | 2012/05/07 | allocated |
ipv4 | 5.34.192.0/20 | 2012/05/11 | allocated |
ipv4 | 5.42.217.0/24 | 2022/04/07 | allocated |
ipv4 | 5.42.223.0/24 | 2022/04/08 | allocated |
ipv4 | 5.52.0.0/16 | 2012/05/25 | allocated |
ipv4 | 5.53.32.0/19 | 2012/05/29 | allocated |
ipv4 | 5.56.128.0/22 | 2012/05/30 | allocated |
ipv4 | 5.56.132.0/22 | 2012/05/30 | allocated |
ipv4 | 5.57.32.0/21 | 2012/05/31 | allocated |
ipv4 | 5.61.24.0/21 | 2012/06/07 | allocated |
ipv4 | 5.62.160.0/19 | 2012/06/11 | allocated |
ipv4 | 5.62.192.0/18 | 2012/06/11 | allocated |
ipv4 | 5.63.8.0/21 | 2012/06/11 | allocated |
ipv4 | 5.63.23.0/24 | 2024/01/15 | allocated |
ipv4 | 5.72.0.0/16 | 2012/06/11 | allocated |
ipv4 | 5.73.0.0/16 | 2012/06/11 | allocated |
ipv4 | 5.74.0.0/16 | 2012/06/11 | allocated |
ipv4 | 5.75.0.0/17 | 2012/06/11 | allocated |
ipv4 | 5.104.208.0/21 | 2012/07/02 | allocated |
ipv4 | 5.106.0.0/16 | 2012/06/28 | allocated |
ipv4 | 5.112.0.0/12 | 2012/06/29 | allocated |
ipv4 | 5.134.128.0/18 | 2012/07/10 | allocated |
ipv4 | 5.134.192.0/21 | 2012/07/10 | allocated |
ipv4 | 5.144.128.0/21 | 2012/07/11 | allocated |
ipv4 | 5.145.112.0/21 | 2012/07/13 | allocated |
ipv4 | 5.159.48.0/21 | 2012/07/27 | allocated |
ipv4 | 5.160.0.0/16 | 2012/07/25 | allocated |
ipv4 | 5.182.44.0/22 | 2019/04/04 | allocated |
ipv4 | 5.190.0.0/16 | 2012/08/13 | allocated |
ipv4 | 5.198.160.0/19 | 2012/08/27 | allocated |
ipv4 | 5.200.64.0/19 | 2012/08/30 | allocated |
ipv4 | 5.200.96.0/19 | 2012/08/30 | allocated |
ipv4 | 5.200.128.0/17 | 2012/08/29 | allocated |
ipv4 | 5.201.128.0/18 | 2012/08/29 | allocated |
ipv4 | 5.201.192.0/18 | 2012/08/29 | allocated |
ipv4 | 5.202.0.0/16 | 2012/08/29 | allocated |
ipv4 | 5.208.0.0/15 | 2012/09/04 | allocated |
ipv4 | 5.210.0.0/16 | 2012/09/04 | allocated |
ipv4 | 5.211.0.0/16 | 2012/09/04 | allocated |
ipv4 | 5.212.0.0/15 | 2012/09/04 | allocated |
ipv4 | 5.214.0.0/15 | 2012/09/04 | allocated |
ipv4 | 5.216.0.0/15 | 2012/09/04 | allocated |
ipv4 | 5.218.0.0/16 | 2012/09/04 | allocated |
ipv4 | 5.219.0.0/18 | 2012/09/04 | allocated |
ipv4 | 5.219.64.0/18 | 2012/09/04 | allocated |
ipv4 | 5.219.128.0/18 | 2012/09/04 | allocated |
ipv4 | 5.219.192.0/18 | 2012/09/04 | allocated |
ipv4 | 5.220.0.0/15 | 2012/09/04 | allocated |
ipv4 | 5.232.0.0/13 | 2012/09/07 | allocated |
ipv4 | 5.250.0.0/17 | 2012/09/13 | allocated |
ipv4 | 5.252.216.0/22 | 2019/02/06 | allocated |
ipv4 | 5.253.24.0/22 | 2019/02/07 | allocated |
ipv4 | 5.253.96.0/22 | 2019/02/08 | allocated |
ipv4 | 5.253.225.0/24 | 2022/01/24 | allocated |
ipv4 | 31.2.128.0/17 | 2011/04/05 | allocated |
ipv4 | 31.7.64.0/20 | 2011/04/11 | allocated |
ipv4 | 31.7.88.0/22 | 2011/04/11 | allocated |
ipv4 | 31.7.96.0/19 | 2011/04/11 | allocated |
ipv4 | 31.7.128.0/20 | 2011/04/13 | allocated |
ipv4 | 31.14.80.0/20 | 2011/04/18 | allocated |
ipv4 | 31.14.112.0/20 | 2011/04/18 | allocated |
ipv4 | 31.14.144.0/20 | 2011/04/18 | allocated |
ipv4 | 31.24.200.0/21 | 2011/02/28 | allocated |
ipv4 | 31.24.232.0/21 | 2011/03/01 | allocated |
ipv4 | 31.25.90.0/24 | 2011/03/03 | allocated |
ipv4 | 31.25.91.0/24 | 2011/03/03 | allocated |
ipv4 | 31.25.92.0/22 | 2011/03/03 | allocated |
ipv4 | 31.25.104.0/21 | 2011/03/07 | allocated |
ipv4 | 31.25.128.0/21 | 2011/03/07 | allocated |
ipv4 | 31.25.232.0/23 | 2011/03/09 | allocated |
ipv4 | 31.40.0.0/21 | 2011/04/28 | allocated |
ipv4 | 31.41.35.0/24 | 2022/06/24 | allocated |
ipv4 | 31.47.32.0/19 | 2011/03/21 | allocated |
ipv4 | 31.170.48.0/20 | 2011/03/30 | allocated |
ipv4 | 31.171.216.0/21 | 2011/08/04 | allocated |
ipv4 | 31.184.128.0/18 | 2011/03/01 | allocated |
ipv4 | 31.193.112.0/21 | 2011/04/27 | allocated |
ipv4 | 31.193.186.0/24 | 2022/10/18 | allocated |
ipv4 | 31.214.132.0/23 | 2011/05/06 | allocated |
ipv4 | 31.214.146.0/23 | 2011/05/06 | allocated |
ipv4 | 31.214.154.0/24 | 2011/05/06 | allocated |
ipv4 | 31.214.168.0/23 | 2011/05/06 | allocated |
ipv4 | 31.214.170.0/23 | 2011/05/06 | allocated |
ipv4 | 31.214.172.0/22 | 2011/05/06 | allocated |
ipv4 | 31.214.200.0/23 | 2011/05/06 | allocated |
ipv4 | 31.214.228.0/22 | 2011/05/06 | allocated |
ipv4 | 31.214.248.0/21 | 2011/05/06 | allocated |
ipv4 | 31.216.62.0/24 | 2021/08/19 | allocated |
ipv4 | 31.217.208.0/21 | 2011/08/18 | allocated |
ipv4 | 37.9.248.0/22 | 2011/12/16 | allocated |
ipv4 | 37.9.252.0/22 | 2011/12/16 | allocated |
ipv4 | 37.10.64.0/22 | 2011/12/15 | allocated |
ipv4 | 37.10.109.0/24 | 2011/12/15 | allocated |
ipv4 | 37.10.117.0/24 | 2011/12/15 | allocated |
ipv4 | 37.19.80.0/20 | 2011/12/22 | allocated |
ipv4 | 37.32.0.0/19 | 2012/01/02 | allocated |
ipv4 | 37.32.32.0/21 | 2012/01/02 | allocated |
ipv4 | 37.32.40.0/21 | 2012/01/02 | allocated |
ipv4 | 37.32.112.0/20 | 2012/01/03 | allocated |
ipv4 | 37.44.56.0/21 | 2012/01/10 | allocated |
ipv4 | 37.49.144.0/21 | 2012/01/25 | allocated |
ipv4 | 37.63.128.0/17 | 2012/01/23 | allocated |
ipv4 | 37.75.240.0/23 | 2012/01/31 | allocated |
ipv4 | 37.75.242.0/24 | 2012/01/31 | allocated |
ipv4 | 37.75.243.0/24 | 2012/01/31 | allocated |
ipv4 | 37.75.244.0/22 | 2012/01/31 | allocated |
ipv4 | 37.98.0.0/17 | 2012/02/06 | allocated |
ipv4 | 37.114.192.0/18 | 2012/02/10 | allocated |
ipv4 | 37.129.0.0/16 | 2012/02/20 | allocated |
ipv4 | 37.130.200.0/21 | 2012/02/22 | allocated |
ipv4 | 37.137.0.0/16 | 2012/02/22 | allocated |
ipv4 | 37.143.144.0/21 | 2012/03/02 | allocated |
ipv4 | 37.148.0.0/17 | 2012/03/02 | allocated |
ipv4 | 37.148.248.0/22 | 2018/06/14 | allocated |
ipv4 | 37.152.160.0/20 | 2012/03/12 | allocated |
ipv4 | 37.152.176.0/20 | 2012/03/12 | allocated |
ipv4 | 37.153.128.0/22 | 2012/03/13 | allocated |
ipv4 | 37.153.176.0/20 | 2012/03/13 | allocated |
ipv4 | 37.156.0.0/22 | 2012/03/13 | allocated |
ipv4 | 37.156.8.0/21 | 2012/03/13 | allocated |
ipv4 | 37.156.16.0/20 | 2012/03/13 | allocated |
ipv4 | 37.156.48.0/20 | 2012/03/13 | allocated |
ipv4 | 37.156.100.0/22 | 2012/03/13 | allocated |
ipv4 | 37.156.112.0/20 | 2012/03/13 | allocated |
ipv4 | 37.156.128.0/20 | 2012/03/13 | allocated |
ipv4 | 37.156.144.0/22 | 2012/03/13 | allocated |
ipv4 | 37.156.152.0/21 | 2012/03/13 | allocated |
ipv4 | 37.156.160.0/21 | 2012/03/13 | allocated |
ipv4 | 37.156.176.0/22 | 2012/03/13 | allocated |
ipv4 | 37.156.212.0/22 | 2012/03/13 | allocated |
ipv4 | 37.156.232.0/21 | 2012/03/13 | allocated |
ipv4 | 37.156.240.0/22 | 2012/03/13 | allocated |
ipv4 | 37.156.248.0/22 | 2012/03/13 | allocated |
ipv4 | 37.191.64.0/19 | 2012/03/21 | allocated |
ipv4 | 37.202.128.0/18 | 2012/03/23 | allocated |
ipv4 | 37.202.224.0/19 | 2012/03/23 | allocated |
ipv4 | 37.221.0.0/18 | 2012/04/05 | allocated |
ipv4 | 37.228.131.0/24 | 2012/04/10 | allocated |
ipv4 | 37.228.133.0/24 | 2012/04/10 | allocated |
ipv4 | 37.228.135.0/24 | 2012/04/10 | allocated |
ipv4 | 37.228.136.0/22 | 2012/04/10 | allocated |
ipv4 | 37.235.16.0/20 | 2012/04/16 | allocated |
ipv4 | 37.254.0.0/15 | 2012/04/19 | allocated |
ipv4 | 45.8.160.0/22 | 2019/04/15 | allocated |
ipv4 | 45.9.144.0/22 | 2019/04/18 | allocated |
ipv4 | 45.9.252.0/22 | 2019/04/23 | allocated |
ipv4 | 45.11.184.0/22 | 2019/04/29 | allocated |
ipv4 | 45.11.188.0/22 | 2019/04/29 | allocated |
ipv4 | 45.15.200.0/22 | 2019/05/13 | allocated |
ipv4 | 45.15.248.0/22 | 2019/05/14 | allocated |
ipv4 | 45.65.112.0/22 | 2018/11/13 | allocated |
ipv4 | 45.81.16.0/22 | 2019/05/16 | allocated |
ipv4 | 45.82.136.0/22 | 2019/05/23 | allocated |
ipv4 | 45.84.156.0/22 | 2019/05/31 | allocated |
ipv4 | 45.84.248.0/22 | 2019/06/03 | allocated |
ipv4 | 45.86.4.0/22 | 2019/06/07 | allocated |
ipv4 | 45.86.196.0/22 | 2019/06/13 | allocated |
ipv4 | 45.87.4.0/22 | 2019/06/13 | allocated |
ipv4 | 45.89.136.0/22 | 2019/06/21 | allocated |
ipv4 | 45.89.200.0/22 | 2019/06/21 | allocated |
ipv4 | 45.90.72.0/22 | 2019/06/24 | allocated |
ipv4 | 45.91.152.0/22 | 2019/06/27 | allocated |
ipv4 | 45.92.92.0/22 | 2019/07/01 | allocated |
ipv4 | 45.94.212.0/22 | 2019/07/08 | allocated |
ipv4 | 45.94.252.0/22 | 2019/07/09 | allocated |
ipv4 | 45.128.140.0/22 | 2019/07/11 | allocated |
ipv4 | 45.129.36.0/22 | 2019/07/15 | allocated |
ipv4 | 45.129.116.0/22 | 2019/07/15 | allocated |
ipv4 | 45.132.32.0/24 | 2020/04/21 | allocated |
ipv4 | 45.132.80.0/22 | 2019/07/22 | allocated |
ipv4 | 45.132.168.0/22 | 2019/07/23 | allocated |
ipv4 | 45.132.172.0/22 | 2019/07/23 | allocated |
ipv4 | 45.135.240.0/22 | 2019/07/31 | allocated |
ipv4 | 45.137.16.0/23 | 2019/08/05 | allocated |
ipv4 | 45.137.19.0/24 | 2019/08/05 | allocated |
ipv4 | 45.138.132.0/22 | 2019/08/07 | allocated |
ipv4 | 45.139.8.0/22 | 2019/08/08 | allocated |
ipv4 | 45.140.28.0/22 | 2019/08/12 | allocated |
ipv4 | 45.140.224.0/22 | 2019/08/14 | allocated |
ipv4 | 45.140.228.0/22 | 2019/08/14 | allocated |
ipv4 | 45.142.188.0/22 | 2019/08/19 | allocated |
ipv4 | 45.144.16.0/22 | 2019/08/22 | allocated |
ipv4 | 45.144.124.0/22 | 2019/08/22 | allocated |
ipv4 | 45.147.76.0/22 | 2019/08/30 | allocated |
ipv4 | 45.148.248.0/22 | 2019/09/03 | allocated |
ipv4 | 45.149.76.0/22 | 2019/09/04 | allocated |
ipv4 | 45.150.52.0/22 | 2019/09/06 | allocated |
ipv4 | 45.150.88.0/22 | 2019/09/06 | allocated |
ipv4 | 45.150.150.0/24 | 2022/08/30 | allocated |
ipv4 | 45.154.156.0/22 | 2019/09/17 | allocated |
ipv4 | 45.155.192.0/22 | 2019/09/19 | allocated |
ipv4 | 45.156.116.0/22 | 2019/09/20 | allocated |
ipv4 | 45.156.180.0/22 | 2019/09/23 | allocated |
ipv4 | 45.156.184.0/22 | 2019/09/23 | allocated |
ipv4 | 45.156.192.0/22 | 2019/09/23 | allocated |
ipv4 | 45.156.196.0/22 | 2019/09/23 | allocated |
ipv4 | 45.156.200.0/22 | 2019/09/23 | allocated |
ipv4 | 45.157.244.0/22 | 2019/09/26 | allocated |
ipv4 | 45.158.120.0/22 | 2019/09/27 | allocated |
ipv4 | 45.159.112.0/22 | 2019/10/01 | allocated |
ipv4 | 45.159.148.0/22 | 2019/10/01 | allocated |
ipv4 | 45.159.196.0/22 | 2019/10/02 | allocated |
ipv4 | 46.18.248.0/21 | 2010/11/04 | allocated |
ipv4 | 46.21.80.0/20 | 2010/11/03 | allocated |
ipv4 | 46.28.72.0/21 | 2010/07/21 | allocated |
ipv4 | 46.32.0.0/19 | 2010/08/11 | allocated |
ipv4 | 46.34.96.0/19 | 2010/09/21 | allocated |
ipv4 | 46.34.160.0/22 | 2010/09/23 | allocated |
ipv4 | 46.34.164.0/22 | 2010/09/23 | allocated |
ipv4 | 46.34.168.0/21 | 2010/09/23 | allocated |
ipv4 | 46.34.176.0/20 | 2010/09/23 | allocated |
ipv4 | 46.36.96.0/20 | 2010/10/26 | allocated |
ipv4 | 46.38.128.0/19 | 2010/11/25 | allocated |
ipv4 | 46.41.192.0/18 | 2010/07/27 | allocated |
ipv4 | 46.51.0.0/17 | 2010/07/27 | allocated |
ipv4 | 46.100.0.0/16 | 2010/06/24 | allocated |
ipv4 | 46.102.120.0/21 | 2010/06/25 | allocated |
ipv4 | 46.102.128.0/20 | 2010/06/25 | allocated |
ipv4 | 46.102.184.0/22 | 2010/06/25 | allocated |
ipv4 | 46.143.0.0/17 | 2010/11/25 | allocated |
ipv4 | 46.143.192.0/18 | 2010/11/25 | allocated |
ipv4 | 46.164.64.0/18 | 2010/12/08 | allocated |
ipv4 | 46.167.128.0/19 | 2011/03/04 | allocated |
ipv4 | 46.182.32.0/21 | 2010/11/19 | allocated |
ipv4 | 46.209.0.0/16 | 2010/12/02 | allocated |
ipv4 | 46.235.76.0/23 | 2011/02/09 | allocated |
ipv4 | 46.245.0.0/18 | 2010/12/31 | allocated |
ipv4 | 46.245.64.0/18 | 2010/12/31 | allocated |
ipv4 | 46.248.32.0/19 | 2010/12/17 | allocated |
ipv4 | 46.249.120.0/21 | 2010/12/30 | allocated |
ipv4 | 46.251.224.0/24 | 2011/02/09 | allocated |
ipv4 | 46.251.226.0/24 | 2011/02/09 | allocated |
ipv4 | 46.251.237.0/24 | 2011/02/09 | allocated |
ipv4 | 46.255.216.0/21 | 2011/01/05 | allocated |
ipv4 | 62.3.14.0/24 | 2021/11/08 | allocated |
ipv4 | 62.3.41.0/24 | 2021/11/09 | allocated |
ipv4 | 62.3.42.0/24 | 2021/11/09 | allocated |
ipv4 | 62.60.128.0/17 | 2001/06/13 | allocated |
ipv4 | 62.102.128.0/20 | 2011/03/10 | allocated |
ipv4 | 62.106.95.0/24 | 2021/10/08 | allocated |
ipv4 | 62.193.0.0/19 | 2000/07/17 | allocated |
ipv4 | 62.204.61.0/24 | 2021/10/12 | allocated |
ipv4 | 62.220.96.0/19 | 2001/10/25 | allocated |
ipv4 | 66.79.96.0/19 | 2008/06/25 | allocated |
ipv4 | 69.194.64.0/18 | 2009/05/13 | allocated |
ipv4 | 77.36.128.0/17 | 2007/03/12 | allocated |
ipv4 | 77.72.80.0/24 | 2021/08/10 | allocated |
ipv4 | 77.77.64.0/18 | 2007/02/21 | allocated |
ipv4 | 77.81.32.0/20 | 2007/02/15 | allocated |
ipv4 | 77.81.76.0/22 | 2007/02/15 | allocated |
ipv4 | 77.81.80.0/22 | 2007/02/15 | allocated |
ipv4 | 77.81.128.0/21 | 2007/02/15 | allocated |
ipv4 | 77.81.144.0/20 | 2007/02/15 | allocated |
ipv4 | 77.81.192.0/19 | 2007/02/15 | allocated |
ipv4 | 77.104.64.0/18 | 2008/10/07 | allocated |
ipv4 | 77.237.64.0/19 | 2007/02/01 | allocated |
ipv4 | 77.237.160.0/19 | 2007/02/06 | allocated |
ipv4 | 77.238.104.0/21 | 2007/02/15 | allocated |
ipv4 | 77.238.112.0/21 | 2007/02/15 | allocated |
ipv4 | 77.238.120.0/22 | 2007/02/15 | allocated |
ipv4 | 77.238.124.0/22 | 2007/02/15 | allocated |
ipv4 | 77.245.224.0/20 | 2007/05/07 | allocated |
ipv4 | 78.24.205.0/24 | 2022/08/15 | allocated |
ipv4 | 78.31.232.0/22 | 2018/06/19 | allocated |
ipv4 | 78.38.0.0/15 | 2007/03/19 | allocated |
ipv4 | 78.109.192.0/20 | 2007/07/17 | allocated |
ipv4 | 78.110.112.0/21 | 2007/08/09 | allocated |
ipv4 | 78.110.120.0/22 | 2007/08/09 | allocated |
ipv4 | 78.110.124.0/22 | 2007/08/09 | allocated |
ipv4 | 78.111.0.0/22 | 2007/08/27 | allocated |
ipv4 | 78.111.4.0/23 | 2007/08/27 | allocated |
ipv4 | 78.111.6.0/24 | 2007/08/27 | allocated |
ipv4 | 78.111.7.0/24 | 2007/08/27 | allocated |
ipv4 | 78.111.8.0/21 | 2007/08/27 | allocated |
ipv4 | 78.154.32.0/19 | 2007/07/17 | allocated |
ipv4 | 78.157.32.0/19 | 2007/08/28 | allocated |
ipv4 | 78.158.160.0/19 | 2007/09/06 | allocated |
ipv4 | 79.127.0.0/17 | 2007/09/17 | allocated |
ipv4 | 79.132.192.0/23 | 2007/10/02 | allocated |
ipv4 | 79.132.200.0/21 | 2007/10/02 | allocated |
ipv4 | 79.132.208.0/20 | 2007/10/02 | allocated |
ipv4 | 79.143.84.0/22 | 2012/08/10 | allocated |
ipv4 | 79.174.160.0/21 | 2012/08/08 | allocated |
ipv4 | 79.175.128.0/18 | 2007/11/12 | allocated |
ipv4 | 80.66.176.0/20 | 2004/06/09 | allocated |
ipv4 | 80.71.112.0/20 | 2005/01/18 | allocated |
ipv4 | 80.71.149.0/24 | 2021/09/23 | allocated |
ipv4 | 80.75.0.0/20 | 2001/06/19 | allocated |
ipv4 | 80.75.213.0/24 | 2024/01/09 | allocated |
ipv4 | 80.75.215.0/24 | 2024/01/09 | allocated |
ipv4 | 80.91.208.0/24 | 2022/01/25 | allocated |
ipv4 | 80.91.218.0/24 | 2022/01/25 | allocated |
ipv4 | 80.191.0.0/16 | 2002/07/23 | allocated |
ipv4 | 80.210.0.0/18 | 2001/12/12 | allocated |
ipv4 | 80.210.128.0/17 | 2001/12/12 | allocated |
ipv4 | 80.242.0.0/20 | 2009/04/27 | allocated |
ipv4 | 80.244.7.0/24 | 2024/01/29 | allocated |
ipv4 | 80.244.11.0/24 | 2024/02/20 | allocated |
ipv4 | 80.249.112.0/23 | 2018/08/15 | allocated |
ipv4 | 80.249.114.0/24 | 2018/08/15 | allocated |
ipv4 | 80.249.115.0/24 | 2018/08/15 | allocated |
ipv4 | 80.250.192.0/20 | 2012/08/27 | allocated |
ipv4 | 80.253.128.0/20 | 2001/12/13 | allocated |
ipv4 | 80.253.144.0/20 | 2002/05/28 | allocated |
ipv4 | 81.12.0.0/17 | 2002/05/27 | allocated |
ipv4 | 81.16.112.0/20 | 2004/01/21 | allocated |
ipv4 | 81.28.32.0/20 | 2002/04/17 | allocated |
ipv4 | 81.28.48.0/20 | 2004/12/22 | allocated |
ipv4 | 81.28.252.0/22 | 2018/08/17 | allocated |
ipv4 | 81.29.240.0/20 | 2009/06/17 | allocated |
ipv4 | 81.30.98.0/24 | 2024/06/18 | allocated |
ipv4 | 81.30.107.0/24 | 2024/06/25 | allocated |
ipv4 | 81.30.108.0/24 | 2024/06/25 | allocated |
ipv4 | 81.31.160.0/20 | 2002/06/03 | allocated |
ipv4 | 81.31.176.0/20 | 2003/12/08 | allocated |
ipv4 | 81.31.224.0/19 | 2011/08/29 | allocated |
ipv4 | 81.90.144.0/20 | 2006/01/04 | allocated |
ipv4 | 81.91.128.0/20 | 2002/07/18 | allocated |
ipv4 | 81.91.144.0/20 | 2002/09/26 | allocated |
ipv4 | 82.99.192.0/18 | 2003/12/12 | allocated |
ipv4 | 82.180.192.0/18 | 2003/10/09 | allocated |
ipv4 | 83.97.72.0/24 | 2024/01/10 | allocated |
ipv4 | 83.120.0.0/14 | 2004/01/06 | allocated |
ipv4 | 83.147.192.0/18 | 2007/06/14 | allocated |
ipv4 | 83.150.192.0/22 | 2018/11/14 | allocated |
ipv4 | 84.47.192.0/19 | 2004/10/15 | allocated |
ipv4 | 84.47.224.0/21 | 2004/10/15 | allocated |
ipv4 | 84.47.232.0/21 | 2004/10/15 | allocated |
ipv4 | 84.47.240.0/20 | 2004/10/15 | allocated |
ipv4 | 84.241.0.0/18 | 2004/06/10 | allocated |
ipv4 | 85.9.64.0/18 | 2005/02/11 | allocated |
ipv4 | 85.15.0.0/18 | 2005/04/19 | allocated |
ipv4 | 85.133.128.0/17 | 2005/12/06 | allocated |
ipv4 | 85.159.113.0/24 | 2019/12/30 | allocated |
ipv4 | 85.185.0.0/16 | 2004/11/25 | allocated |
ipv4 | 85.198.0.0/21 | 2005/01/31 | allocated |
ipv4 | 85.198.8.0/21 | 2005/01/31 | allocated |
ipv4 | 85.198.16.0/21 | 2005/01/31 | allocated |
ipv4 | 85.198.24.0/22 | 2005/01/31 | allocated |
ipv4 | 85.198.28.0/22 | 2005/01/31 | allocated |
ipv4 | 85.198.48.0/20 | 2005/01/31 | allocated |
ipv4 | 85.204.30.0/23 | 2005/01/13 | allocated |
ipv4 | 85.204.76.0/23 | 2005/01/13 | allocated |
ipv4 | 85.204.80.0/20 | 2005/01/13 | allocated |
ipv4 | 85.204.104.0/23 | 2005/01/13 | allocated |
ipv4 | 85.204.128.0/22 | 2005/01/13 | allocated |
ipv4 | 85.204.208.0/20 | 2005/01/13 | allocated |
ipv4 | 85.208.252.0/22 | 2019/02/22 | allocated |
ipv4 | 85.239.192.0/19 | 2005/06/21 | allocated |
ipv4 | 86.55.0.0/16 | 2005/05/13 | allocated |
ipv4 | 86.57.0.0/17 | 2010/01/08 | allocated |
ipv4 | 86.104.32.0/20 | 2005/04/18 | allocated |
ipv4 | 86.104.80.0/20 | 2005/04/18 | allocated |
ipv4 | 86.104.96.0/20 | 2005/04/18 | allocated |
ipv4 | 86.104.232.0/21 | 2005/04/18 | allocated |
ipv4 | 86.104.240.0/21 | 2005/04/18 | allocated |
ipv4 | 86.105.40.0/21 | 2005/04/18 | allocated |
ipv4 | 86.105.128.0/20 | 2005/04/18 | allocated |
ipv4 | 86.106.142.0/24 | 2005/04/18 | allocated |
ipv4 | 86.106.192.0/21 | 2005/04/18 | allocated |
ipv4 | 86.107.0.0/20 | 2005/04/18 | allocated |
ipv4 | 86.107.80.0/20 | 2005/04/18 | allocated |
ipv4 | 86.107.144.0/20 | 2005/04/18 | allocated |
ipv4 | 86.107.172.0/22 | 2005/04/18 | allocated |
ipv4 | 86.107.208.0/20 | 2005/04/18 | allocated |
ipv4 | 86.109.32.0/19 | 2005/07/05 | allocated |
ipv4 | 87.107.0.0/16 | 2005/08/22 | allocated |
ipv4 | 87.236.38.0/24 | 2023/03/08 | allocated |
ipv4 | 87.236.39.0/24 | 2023/03/08 | allocated |
ipv4 | 87.236.208.0/21 | 2011/08/24 | allocated |
ipv4 | 87.247.168.0/21 | 2005/11/23 | allocated |
ipv4 | 87.247.176.0/23 | 2005/11/23 | allocated |
ipv4 | 87.247.178.0/24 | 2005/11/23 | allocated |
ipv4 | 87.247.179.0/24 | 2005/11/23 | allocated |
ipv4 | 87.247.180.0/22 | 2005/11/23 | allocated |
ipv4 | 87.247.184.0/21 | 2005/11/23 | allocated |
ipv4 | 87.248.128.0/19 | 2008/08/26 | allocated |
ipv4 | 87.251.128.0/19 | 2005/09/13 | allocated |
ipv4 | 88.135.36.0/22 | 2009/11/16 | allocated |
ipv4 | 88.135.68.0/24 | 2020/06/02 | allocated |
ipv4 | 88.135.72.0/24 | 2024/07/08 | allocated |
ipv4 | 88.135.75.0/24 | 2024/07/16 | allocated |
ipv4 | 88.218.16.0/22 | 2018/12/14 | allocated |
ipv4 | 89.23.126.0/24 | 2023/10/31 | allocated |
ipv4 | 89.32.0.0/19 | 2005/11/29 | allocated |
ipv4 | 89.32.96.0/20 | 2005/11/29 | allocated |
ipv4 | 89.32.196.0/23 | 2005/11/29 | allocated |
ipv4 | 89.32.248.0/22 | 2005/11/29 | allocated |
ipv4 | 89.33.18.0/23 | 2005/11/29 | allocated |
ipv4 | 89.33.100.0/22 | 2005/11/29 | allocated |
ipv4 | 89.33.128.0/24 | 2005/11/29 | allocated |
ipv4 | 89.33.129.0/24 | 2005/11/29 | allocated |
ipv4 | 89.33.204.0/23 | 2005/11/29 | allocated |
ipv4 | 89.33.234.0/23 | 2005/11/29 | allocated |
ipv4 | 89.33.240.0/23 | 2005/11/29 | allocated |
ipv4 | 89.34.20.0/23 | 2005/11/29 | allocated |
ipv4 | 89.34.32.0/19 | 2005/11/29 | allocated |
ipv4 | 89.34.88.0/23 | 2005/11/29 | allocated |
ipv4 | 89.34.94.0/23 | 2005/11/29 | allocated |
ipv4 | 89.34.128.0/19 | 2005/11/29 | allocated |
ipv4 | 89.34.168.0/23 | 2005/11/29 | allocated |
ipv4 | 89.34.176.0/23 | 2005/11/29 | allocated |
ipv4 | 89.34.200.0/23 | 2005/11/29 | allocated |
ipv4 | 89.34.248.0/21 | 2005/11/29 | allocated |
ipv4 | 89.35.58.0/23 | 2005/11/29 | allocated |
ipv4 | 89.35.64.0/21 | 2005/11/29 | allocated |
ipv4 | 89.35.120.0/22 | 2005/11/29 | allocated |
ipv4 | 89.35.132.0/23 | 2005/11/29 | allocated |
ipv4 | 89.35.156.0/23 | 2005/11/29 | allocated |
ipv4 | 89.35.176.0/23 | 2005/11/29 | allocated |
ipv4 | 89.35.180.0/22 | 2005/11/29 | allocated |
ipv4 | 89.35.194.0/23 | 2005/11/29 | allocated |
ipv4 | 89.36.16.0/23 | 2005/11/29 | allocated |
ipv4 | 89.36.48.0/20 | 2005/11/29 | allocated |
ipv4 | 89.36.96.0/20 | 2005/11/29 | allocated |
ipv4 | 89.36.176.0/20 | 2005/11/29 | allocated |
ipv4 | 89.36.194.0/23 | 2005/11/29 | allocated |
ipv4 | 89.36.226.0/23 | 2005/11/29 | allocated |
ipv4 | 89.36.252.0/23 | 2005/11/29 | allocated |
ipv4 | 89.37.0.0/20 | 2005/11/29 | allocated |
ipv4 | 89.37.30.0/23 | 2005/11/29 | allocated |
